The BIRKENSTOCK Boston EVA women’s clogs, model 127103, are the perfect choice for those seeking comfort and practicality without compromising on style. Made entirely from 100% EVA plastic, these clogs are lightweight, flexible, and completely waterproof, making them ideal for both indoor and outdoor use. The iconic clog design with an adjustable strap ensures a secure and customized fit, while the ergonomic sole provides lasting comfort throughout the day. The one-piece construction makes cleaning and maintenance easy, making these clogs especially suitable for humid environments such as the pool, spa, or garden. The renowned BIRKENSTOCK quality and reliability are evident in every detail, offering a durable and versatile product designed to support every step with style and functionality.

Birkenstock Black Plastic Slipper


Birkenstock
Birkenstock Black Plastic Slipper
$129.00
-
Additional information
Weight | 3 lbs |
---|
Size Guides
💡These are general guides, actual sizing varies by brand.
For the most accurate fit, customers should compare their body measurements to size charts provided by the specific brand.
👕 Tops: Shirts, Polo Shirts, Jackets
Men’s Tops Size Guide
Size | Chest (in) | Chest (cm) | Neck (in) | Neck (cm) | US/UK | EU |
---|---|---|---|---|---|---|
XS | 34–36 | 86–91 | 14–14.5 | 36–37 | 34 | 44 |
S | 36–38 | 91–96 | 14.5–15 | 37–38 | 36 | 46 |
M | 38–40 | 96–101 | 15–15.5 | 38–39 | 38 | 48 |
L | 40–42 | 101–106 | 16–16.5 | 41–42 | 40 | 50 |
XL | 42–44 | 106–111 | 17–17.5 | 43–44 | 42 | 52 |
XXL | 44–46 | 111–116 | 18–18.5 | 46–47 | 44 | 54 |
Women’s Tops Size Guide
Size | Bust (in) | Bust (cm) | US | UK | EU |
---|---|---|---|---|---|
XS | 31–32 | 79–82 | 2 | 6 | 34 |
S | 33–34 | 84–86 | 4 | 8 | 36 |
M | 35–36 | 89–92 | 6 | 10 | 38 |
L | 37–39 | 94–99 | 8 | 12 | 40 |
XL | 40–42 | 102–107 | 10 | 14 | 42 |
XXL | 43–45 | 109–114 | 12 | 16 | 44 |
👖 Bottoms: Pants, Shorts, Skirts
Men’s Pants & Shorts Size Guide
Size | Waist (in) | Waist (cm) | US/UK | EU |
---|---|---|---|---|
XS | 28–29 | 71–74 | 28 | 44 |
S | 30–31 | 76–79 | 30 | 46 |
M | 32–33 | 81–84 | 32 | 48 |
L | 34–36 | 86–91 | 34 | 50 |
XL | 38–40 | 96–101 | 36 | 52 |
XXL | 42–44 | 106–111 | 38 | 54 |
Women’s Pants, Shorts, Skirts Size Guide
Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | US | UK | EU |
---|---|---|---|---|---|---|---|
XS | 24–25 | 61–64 | 34–35 | 86–89 | 0–2 | 4–6 | 32–34 |
S | 26–27 | 66–69 | 36–37 | 91–94 | 4 | 8 | 36 |
M | 28–29 | 71–74 | 38–39 | 97–99 | 6 | 10 | 38 |
L | 30–31 | 76–79 | 40–41 | 102–104 | 8 | 12 | 40 |
XL | 32–34 | 81–86 | 42–43 | 107–109 | 10 | 14 | 42 |
👗 Women’s Dresses Size Guide
Size | Bust (in) | Waist (in) | Hips (in) | US | UK | EU |
---|---|---|---|---|---|---|
XS | 31–32 | 24–25 | 34–35 | 0–2 | 4–6 | 32–34 |
S | 33–34 | 26–27 | 36–37 | 4 | 8 | 36 |
M | 35–36 | 28–29 | 38–39 | 6 | 10 | 38 |
L | 37–39 | 30–31 | 40–41 | 8 | 12 | 40 |
XL | 40–42 | 32–34 | 42–43 | 10 | 14 | 42 |
👟 Shoes Size Guide
Men’s Shoes
US | UK | EU | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|
6 | 5.5 | 39 | 9.25 | 23.5 |
7 | 6.5 | 40 | 9.625 | 24.4 |
8 | 7.5 | 41 | 9.9375 | 25.4 |
9 | 8.5 | 42 | 10.25 | 26 |
10 | 9.5 | 43 | 10.5625 | 27 |
11 | 10.5 | 44 | 10.9375 | 27.9 |
12 | 11.5 | 45 | 11.25 | 28.6 |
Women’s Shoes
US | UK | EU | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|
5 | 3 | 36 | 8.5 | 21.6 |
6 | 4 | 37 | 8.875 | 22.5 |
7 | 5 | 38 | 9.25 | 23.5 |
8 | 6 | 39 | 9.5 | 24.1 |
9 | 7 | 40 | 9.875 | 25.1 |
10 | 8 | 41 | 10.1875 | 25.9 |
11 | 9 | 42 | 10.5 | 26.7 |
Reviews
There are no reviews yet.